Building Information
No. G0014 · Student Services Center - Gallup Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | B02 | Utility/Mechanical Space | Y0400 | YY | YY | 0 | Mechanical Area | 0 | ||
| 2. | B04 | Utility/Mechanical Space | Y0400 | YY | YY | 0 | Mechanical Area | 0 | ||
| 3. | B06 | Utility/Mechanical Space | Y0400 | YY | YY | 0 | Mechanical Area | 0 | ||
| 4. | 100 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 5. | 101 | Central Service | 75000 | 700 | 700 | 7500 | Support Facilities | AGA | Gallup Branch | 165 |
| 6. | 104 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 118 |
| 7. | 106 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 61 |
| 8. | 108 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 738 |
| 9. | 110 | Utility/Mechanical Space | Y0400 | YY | YY | 0 | Mechanical Area | 0 | ||
| 10. | 111 | Lobby | W0500 | WW | WW | 0 | Circulation Area | 0 | ||
| 11. | 112 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 12. | 113 | Utility/Mechanical Space | Y0400 | YY | YY | 0 | Mechanical Area | 0 | ||
| 13. | 114 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 14. | 115 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 15. | 116 | Janitor Room | XX020 | XX | XX | 0 | Building Service Area | AGA | Gallup Branch | 0 |
| 16. | 117 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 17. | 118 | Janitor Room | XX020 | XX | XX | 0 | Building Service Area | AGA | Gallup Branch | 0 |
| 18. | 120 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGA | Gallup Branch | 405 |
| 19. | 121 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 259 |
| 20. | 122 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 445 |
| 21. | 124 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 223 |
| 22. | 125 | Lobby | W0500 | WW | WW | 0 | Circulation Area | 0 | ||
| 23. | 126 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 140 |
| 24. | 127 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 445 |
| 25. | 128 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGA | Gallup Branch | 468 |
| 26. | 130 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 144 |
| 27. | 131 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 28. | 132 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 102 |
| 29. | 134 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 30. | 136 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 31. | 138 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 32. | 140 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 33. | 142 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 34. | 143 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | AGA | Gallup Branch | 130 |
| 35. | 144 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 36. | 145 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 147 |
| 37. | 146 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 38. | 148 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 39. | 150 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 40. | 152 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 41. | 154 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 42. | 156 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 43. | 158 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 102 |
| 44. | 160 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 144 |
| 45. | 162 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 722 |
| 46. | 172 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 718 |
| 47. | 181 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 48. | 182 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 1,154 |
| 49. | 190 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 50. | 200 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 2,313 |
| 51. | 205 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | AGA | Gallup Branch | 393 |
| 52. | 210 | Utility/Mechanical Space | Y0400 | YY | YY | 0 | Mechanical Area | 0 | ||
| 53. | 211 | Lobby | W0500 | WW | WW | 0 | Circulation Area | 0 | ||
| 54. | 212 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 55. | 213 | Utility/Mechanical Space | Y0400 | YY | YY | 0 | Mechanical Area | 0 | ||
| 56. | 214 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 57. | 215 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 58. | 216 | Janitor Room | XX020 | XX | XX | 0 | Building Service Area | AGA | Gallup Branch | 0 |
| 59. | 217 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 60. | 218 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | AGA | Gallup Branch | 82 |
| 61. | 219 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 62. | 220 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 124 |
| 63. | 221 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 663 |
| 64. | 222 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 138 |
| 65. | 223 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 572 |
| 66. | 224 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 198 |
| 67. | 225 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 274 |
| 68. | 226 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 77 |
| 69. | 227 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 96 |
| 70. | 228 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGA | Gallup Branch | 442 |
| 71. | 230 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 125 |
| 72. | 231 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 73. | 232 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 74. | 234 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 75. | 236 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 76. | 238 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 118 |
| 77. | 240 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 118 |
| 78. | 241 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | AGA | Gallup Branch | 130 |
| 79. | 242 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 80. | 244 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 81. | 246 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 82. | 248 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 83. | 250 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 118 |
| 84. | 252 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 118 |
| 85. | 254 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 86. | 256 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 87. | 258 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 88. | 260 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 125 |
| 89. | 270 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGA | Gallup Branch | 574 |
| 90. | 271 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 91. | 272 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 100 |
| 92. | 273 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 93. | 274 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGA | Gallup Branch | 196 |
| 94. | 275 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 95. | 276 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 148 |
| 96. | 277 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 138 |
| 97. | 278 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 98. | 279 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 120 |
| 99. | 280 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 100. | 282 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 101. | 283 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 93 |
| 102. | 284 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
| 103. | 285 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 154 |
| 104. | 286 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 118 |
| 105. | 287 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 106. | 288 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 538 |
| 107. | 289 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 108. | 290 | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 109. | 1-E1 | Elevator | W0200 | WW | WW | 0 | Circulation Area | 0 | ||
| 110. | 1-S1 | Stairway | W0700 | WW | WW | 0 | Circulation Area | 0 | ||
| 111. | 2-S1 | Stairway | W0700 | WW | WW | 0 | Circulation Area | 0 | ||
| 112. | 2-E1 | Elevator | W0200 | WW | WW | 0 | Circulation Area | 0 | ||
| 113. | 112A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 114. | 114A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 115. | 124A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 334 |
| 116. | 126B | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 65 |
| 117. | 126A | Utility/Mechanical Space | Y0400 | YY | YY | 0 | Mechanical Area | 0 | ||
| 118. | 182A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 199 |
| 119. | 200A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 169 |
| 120. | 217A | Public Corridor | W0600 | WW | WW | 0 | Circulation Area | 0 | ||
| 121. | 226A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 118 |
| Total ASF | 19,093 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 6,013 | 0% | 7 | 0 % |
| 200 | Laboratory Facilities | 910 | 0% | 2 | 0 % |
| 300 | Office Facilities | 11,270 | 0% | 65 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 475 | 0% | 2 | 0 % |
| 700 | Support Facilities | 425 | 0% | 3 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 19,093 | 0% | 79 | 100% | |
| WW | Circulation Area | 0 | 0% | 23 | |
| XX | Building Service Area | 0 | 0% | 11 | |
| YY | Mechanical Area | 0 | 0% | 8 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 42 | ||
| Totals | 19,093 | 0% | 121 | ||
