Total Instructional Spaces - Fall 2019
| Classrooms | Scheduled Rooms | Total Rooms | % | |
|---|---|---|---|---|
| 11000 | Classroom | 27 | 52 | 52% |
| 11500 | Classroom Service | 0 | 15 | 0% |
| Subtotal | 27 | 67 | 40% | |
| Labs | Scheduled Rooms | Total Rooms | % | |
| 21000 | Class Laboratory | 8 | 13 | 62% |
| 21500 | Class Laboratory Service | 0 | 6 | 0% |
| 22000 | Open Laboratory - Computer | 9 | 20 | 45% |
| 22500 | Open Laboratory Service | 1 | 26 | 4% |
| Subtotal | 18 | 65 | 28% | |
| Offices | Scheduled Rooms | Total Rooms | % | |
| 31000 | Office | 1 | 253 | 0% |
| 31002 | Office - Staff | 0 | 1 | 0% |
| 31003 | Office - Reception | 0 | 3 | 0% |
| 31007 | Office - Administrative | 0 | 1 | 0% |
| 31500 | Office Service | 0 | 44 | 0% |
| 31502 | Office Srvc - Lounge | 0 | 1 | 0% |
| 35000 | Conference Room | 0 | 17 | 0% |
| 35500 | Conference Room Service | 0 | 2 | 0% |
| Subtotal | 1 | 322 | 0% | |
| Study Spaces | Scheduled Rooms | Total Rooms | % | |
| 41000 | Study Room | 0 | 9 | 0% |
| 42000 | Stack | 0 | 3 | 0% |
| Subtotal | 0 | 12 | 0% | |
| Special Use Spaces / PE | Scheduled Rooms | Total Rooms | % | |
| 52000 | Athletic or Physical Education | 3 | 3 | 100% |
| Subtotal | 3 | 3 | 100% | |
| General Use Spaces | Scheduled Rooms | Total Rooms | % | |
| 61000 | Assembly | 0 | 1 | 0% |
| 61500 | Assembly Service | 0 | 5 | 0% |
| 62000 | Exhibition | 0 | 1 | 0% |
| Subtotal | 0 | 7 | 0% | |
| Lounges | Scheduled Rooms | Total Rooms | % | |
| 65000 | Lounge | 0 | 5 | 0% |
| Subtotal | 0 | 5 | 0% | |
| Support Facilities | Scheduled Rooms | Total Rooms | % | |
| 72000 | Shop | 4 | 9 | 44% |
| 72500 | Shop Service | 0 | 8 | 0% |
| Subtotal | 4 | 17 | 24% | |
| Unclassified Facilities | Scheduled Rooms | Total Rooms | % | |
| W0200 | Shop Service | 0 | 2 | 0% |
| W0500 | Shop Service | 0 | 4 | 0% |
| W0600 | Shop Service | 0 | 16 | 0% |
| W0604 | Shop Service | 0 | 1 | 0% |
| W0700 | Shop Service | 0 | 2 | 0% |
| WW000 | Shop Service | 0 | 147 | 0% |
| XX010 | Custodial / Janitorial | 0 | 24 | 0% |
| XX020 | Custodial / Janitorial / Utility | 0 | 3 | 0% |
| XX030 | Custodial / Janitorial / Utility | 0 | 54 | 0% |
| Y0400 | Custodial / Janitorial / Utility | 0 | 8 | 0% |
| YY000 | Custodial / Janitorial / Utility | 0 | 39 | 0% |
| Subtotal | 0 | 300 | 0% | |
| All Total | 53 | 798 | 7% | |
